|
|
Current Vacancies for: July 27, 2008
| Program: Administrative |
| Position: Behavioral Specialist |
| Location | Hours | Shift | Days | Rate | Apply |
| Pittsfield | 40 | 9:00-5:00 | M-F | salary |  |
|
| Program: Advantage Employee Network |
| Position: Employment Trainer |
| Location | Hours | Shift | Days | Rate | Apply |
| Sites throughout Berkshire County | 40 | vary | vary | 10.89-11.22 |  |
|
| Program: Day Programs |
| Position: Habilitation Specialist |
| Location | Hours | Shift | Days | Rate | Apply |
| Center for Development, Lee | 40 | 8a-4p | Mon-Fri | 10.68-11.00 |  |
| Crossroads-Pittsfield | 15 Hours | 10:00-1:00 | M-F | 10.68-11.00 |  |
| |
| Position: Registered Nurse |
| Location | Hours | Shift | Days | Rate | Apply |
| Crossroads-Pittsfield | 37 hours | 8:00 - 3:30 p.m. | Monday - Friday | 20.60 |  |
|
| Program: Residential |
| Position: Assistant Director |
| Location | Hours | Shift | Days | Rate | Apply |
| Stoddard/Grove - Pittsfield | 40 Hours | 7a-3p, 3p-11p | Wed - Sun | 12.07-12.43 |  |
| Point Grove Rd, Southwick | 40 Hours | varies | Tues-Sat | $$ |  |
| Onota St. - Pittsfield | 40 Hours | Day and evening | Tues - Sat. | 12.07-12.43 |  |
| West St., Lenox | 40 Hours | 3-11, 7-3 | Sun - Thurs | 12.61-12.99 |  |
| Co-Ops, Pittsfield | 40 Hours | varies | Sun & Mon off | 12.07-12.43 |  |
| North Street, Pittsfield | 40 Hours | day and evening | Tues-Sat | 12.07-12.43 |  |
| Laurel St. - Lee | 40 Hours | Day and evening | Tues - Sat | 12.07-12.43 |  |
| |
| Position: Awake Night Support |
| Location | Hours | Shift | Days | Rate | Apply |
| Grove, Pittsfield | 8 | 11p-7a | Sat | 9.57-9.76 |  |
| S. Main St., Lanesboro | 16 | 11p-7a | Fri-Sat | 9.57-9.76 |  |
| Greylock, Lanesboro | 16 | 11p-7a | Fri & Sat | 12.09 |  |
| |
| Position: Awake Night/Res. Support |
| Location | Hours | Shift | Days | Rate | Apply |
| West Springfield | 30 | 11p-9a | Wed-Fri | 11.38-11.72 |  |
| Onota St, Pittsfield | 40 | Fri 11p-7a, Sat 4p-11p&11p-7a | Sun 4p-11p &11p-7a | 10.32-10.56/9.57-9.76 |  |
| Southwick | 40 | 10:30p-8:30a | Wed-Sat | 11.38-11.72 |  |
| Southwick | 30 | 10:30a-8:30p | vary | 11.38-11.72 |  |
| Lakeway, Pittsfield | 40 | Fri, Sat & Mon 12a-8a | Sun 4p-12a | 11.38-11.72 |  |
| |
| Position: Multi-Site Residential Support |
| Location | Hours | Shift | Days | Rate | Apply |
| Rho's Team | 40 Hours | Must be Flexible | negotiable | $$ |  |
| |
| Position: Part-time LPN |
| Location | Hours | Shift | Days | Rate | Apply |
| West Springfield | 10 | varies | varies | 17.12-17.63 |  |
| |
| Position: Program Directors |
| Location | Hours | Shift | Days | Rate | Apply |
| Laurel St. Lee | 40 | Day and evening | Sun-Thurs | 13.13-13.52 |  |
| Stoddard/Grove, Pittsfield | 40 | varies | varies | 13.13-14.71 |  |
| Rose Manor, Pittsfield | 40 | Day and evening | Sun-Thurs | 13.13-13.52 |  |
| |
| Position: Relief |
| Location | Hours | Shift | Days | Rate | Apply |
| throughout Central/South County | per diem | varies | varies | Starting at 9.00 |  |
| |
| Position: Res. Support/Sleep-In |
| Location | Hours | Shift | Days | Rate | Apply |
| Laurel St, Lee | 24 | Tues 10:30p-6:30a, Fri 3p-11p | Sat 11p-7a | 10.32-10.53/8.00 |  |
| West St, Lenox | 40 | 11p-7a | Sun-Thurs | 8.00/10.32-10.53 |  |
| S. Main Apt, Lanesboro | 40 | Sun 3p-11p. Wed & Thurs 3p-11p | Sat 3p-11p & 11p-7a | 10.32-10.53/8.00 |  |
| S. Main Apt., Lanesboro | 30 | 11p-9a | Sun-Thurs | 8.00/10.32-10.53 |  |
| Copley, Pittsfield | 26 | Thurs 11p-9a, Fri 11p-7a | Sat 11p-7a | 8.00/9.57-9.76/10.32-10.57 |  |
| Sampson, Pittsfield | 40 | Sat & Sun 11p-7a | 24 hrs TBD | 8.00/10.32-10.53 |  |
| |
| Position: Residential Supervisor |
| Location | Hours | Shift | Days | Rate | Apply |
| Central and South County | 40 | Days with some evenings | Mon-Fri | $$ |  |
| |
| Position: Residential Support |
| Location | Hours | Shift | Days | Rate | Apply |
| Laurel St, Lee | 40 | vary | Sun-Thurs | 10.32-10.53 |  |
| Onota St, Pittsfield | 30 | Sun 7a-4p, Mon 4p-10p | Fri 4p-11p & Sat 7a-3p | 10.32-10.53 |  |
| Lenox | 40 | 3p-11p & 7a-3p | Wed-Sun | 10.32-10.56 |  |
| Coops, Pittsfield | 40 | 3p-11p & 9a-5p | Tues-Fri & Sat | 10.32-10.56 |  |
| Copley, Pittsfield | 40 | 12p-8p, 3p-11p | Sat & Sun, Mon, Thurs & Fri | 10.32-10.53 |  |
| West Springfield | 8 | 3p-11p | Sat | 11.38-11.72 |  |
| Elm St, Pittsfield | 20 | Sat & Sun 1p-6p, Mon 6p-10p | Wed 5p-11p | 10.32-10.53 |  |
| Lakeway, Pittsfield | 24 | vary | Wed, Thurs & Sat | 11.38-11.72 |  |
| Lakeway, Pittsfield | 32 | TBD | TBD | 11.38-11.72 |  |
| Coops, Pittsfield | 16 | varies | varies | 10.32-10.53 |  |
| Lakeway, Pittsfield | 40 | vary | Fri-Tues | 11.38-11.72 |  |
| Laurel, Lee | 16 | varies | varies | 10.32-10.53 |  |
| West Springfield | 16 | 9a-5p | Sat & Sun | 11.38-11.72 |  |
| Grove St, Pittsfield | 32 | Sun 7a-3p, Mon 3p-11p, Thurs & Fri 7a-9a | Fri & Sat 3p-11p, | 10.32-10.53 |  |
| S. Atlantic, Pittsfield | 16 | 3p-11p & 11p-7a | Sat | 10.32-10.53/8.00 |  |
| Superior, Pittsfield | 16 | Fri 3p-11p | Sun 7a-3p | 10.32-10.53 |  |
| Southwick | 40 | 6a-2p | Mon-Fri | 11.38 |  |
| North St, Pittsfield | 40 | 12p-8p, 3p-11p | Sat & Sun, Thurs & Fri | 10.32-10.53 |  |
|
| Program: Traumatic Brain Injury |
| Position: PCA |
| Location | Hours | Shift | Days | Rate | Apply |
| Housatonic | vary | mornings & evenings | vary | 10.68 |  |
| Lanesboro | vary | morning & evening | vary | 10.68 |  |
| |
| Position: TBI Awake Night |
| Location | Hours | Shift | Days | Rate | Apply |
| Quarry Rd. Lanesboro, MA | 16 hours | 11p - 7a | Friday & Saturday | 11.75-12.09 |  |
| Housatonic | 30 | 11p-9a | Thurs-Sat | 12.90-13.27 |  |
| |
| Position: TBI Relief |
| Location | Hours | Shift | Days | Rate | Apply |
| varies | varies | 3p-11p or 11p-7a (as needed) | Mon-Sun (as needed) | $11.19 |  |
| |
| Position: TBI Residential Support |
| Location | Hours | Shift | Days | Rate | Apply |
| Housatonic | 24 hours | Sun. 9a - 6 p | Fri/Sat 7-3 | 12.90-13.27 |  |
| Greylock | 16 Hours | Fri 3 pm-9pm/ Sat 10a - 8 p | Friday & Saturday | $$ |  |
| Greylock | 5 hours | 4p-9p (flexible) | Saturday | $$ |  |
| Housatonic | 20 Hours | 4-8 (flexible) | M-F | $$ |  |
| Richmond | 16 Hours | 7a-3p | Fri & Sat | 11.75-12.09 |  |
| Mt. View terrace | 16 hours | 3 pm - 11 pm | Friday & Saturday | 11.75-12.09 |  |
|
|